Close
Women’s size guide
Do you have a doubt about choosing a pair of shoes, an accessory or an item of clothing?
Check out our guide and find all the right measurements for each of our sizes.
How do i measure myself ?
- The bust circumference: taken horizontally at the fullest point
- Waist circumference: taken at the natural waistline
- Hip circumference: measured at the fullest point
What are the size/measurement equivalents ?
Clothing
France Spain |
34 | 36 | 38 | 40 | 42 | 44 |
Germany | 32 | 34 | 36 | 38 | 40 | 42 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
Bust size (inch) | 32.3 | 33.9 | 35.4 | 37.1 | 38.6 | 40.2 |
Waist size (inch) | 24.4 | 25.9 | 27.6 | 29.1 | 30.7 | 32.3 |
Hip circumference (inch) | 35.4 | 37.1 | 38.6 | 40.2 | 41.7 | 43.3 |
Bust size (cm) | 82 | 86 | 90 | 94 | 98 | 102 |
Waist size (cm) | 62 | 66 | 70 | 74 | 78 | 82 |
Hip circumference (cm) | 90 | 94 | 98 | 102 | 106 | 110 |
XS | S | M | L | XL | |
France Spain |
34/36 | 36/38 | 38/40 | 40/42 | 42/44 |
Germany | 32/34 | 34/36 | 36/38 | 38/40 | 40/42 |
UK | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 |
Footwear
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Length (inch) | 9.1 | 9.3 | 9.6 | 9.8 | 10.1 | 10.4 | 10.6 |
Length (cm) | 23 | 23.6 | 24.3 | 25 | 25.6 | 26.3 | 27 |
Belts
Size on the third hole (inch) | Size on the third hole (cm) | Our size |
31.5-33.5 | 80-85 | 1 |
33.5-35.5 | 85-90 | 2 |
35.5-37.5 | 90-95 | 3 |